Students Statistics in Bahirdar Academy For 1994 E.C – 2013 E.C
Table 1: Kindergarten students
Year | KG1 | KG2 | KG3 | Total | ||||||
M | F | Total | M | F | Total | M | F | Total | ||
1994E.C | 21 | 21 | 42 | 42 | ||||||
1995E.C | 17 | 19 | 36 | 18 | 21 | 39 | 40 | 39 | 79 | 154 |
1996E.C | 40 | 43 | 83 | 44 | 42 | 86 | 48 | 40 | 88 | 257 |
1997E.C | 39 | 39 | 78 | 67 | 57 | 124 | 53 | 70 | 123 | 325 |
1998E.C | 30 | 54 | 84 | 63 | 52 | 115 | 68 | 58 | 126 | 325 |
1999E.C | 57 | 69 | 126 | 68 | 63 | 131 | 76 | 53 | 129 | 386 |
2000E.C | 59 | 71 | 130 | 103 | 105 | 208 | 87 | 79 | 166 | 504 |
2001E.C | 75 | 61 | 136 | 87 | 84 | 171 | 103 | 109 | 212 | 519 |
2002E.C | 72 | 60 | 132 | 122 | 94 | 216 | 87 | 87 | 174 | 522 |
2003E.C | 72 | 63 | 135 | 96 | 78 | 174 | 115 | 96 | 211 | 520 |
2004E.C | 93 | 86 | 179 | 109 | 70 | 179 | 91 | 76 | 167 | 525 |
2005E.C | 102 | 78 | 180 | 125 | 95 | 220 | 98 | 70 | 168 | 568 |
2006E.C | 119 | 84 | 203 | 119 | 107 | 226 | 112 | 93 | 205 | 634 |
2007E.C | 114 | 94 | 208 | 124 | 96 | 220 | 110 | 102 | 212 | 640 |
2008E.C | 149 | 146 | 295 | 123 | 95 | 218 | 110 | 95 | 205 | 718 |
2009E.C | 129 | 127 | 256 | 134 | 138 | 272 | 108 | 82 | 190 | 718 |
2010E.C | 141 | 122 | 263 | 137 | 116 | 253 | 115 | 130 | 245 | 761 |
2011E.C | 118 | 136 | 254 | 145 | 118 | 263 | 121 | 109 | 230 | 747 |
2012.E.C | 166 | 143 | 309 | 126 | 138 | 264 | 141 | 116 | 257 | 830 |
2013E.C | 165 | 163 | 328 | 184 | 176 | 360 | 130 | 151 | 281 | 969 |
Total | 10664 |
Students Statistics in Bahirdar Academy For 2004 E.C – 2013 E.C
- Table 1.1: Abay Campus Kindergarten students
Year | KG1 | KG2 | KG3 | Total | ||||||
M | F | Total | M | F | Total | M | F | Total | ||
2010E.C | 35 | 44 | 79 | 33 | 20 | 53 | 26 | 18 | 44 | 176 |
2011E.C | 37 | 44 | 81 | 41 | 41 | 82 | 32 | 24 | 56 | 219 |
2012.E.C | 72 | 76 | 148 | 44 | 45 | 89 | 45 | 41 | 86 | 323 |
2013E.C | 66 | 56 | 122 | 77 | 70 | 147 | 43 | 48 | 91 | 360 |
Total | 1078 |
Students Statistics in Bahirdar Academy For 2004 E.C – 2013 E.C
- Table 2: Primary school students
Year | Grade 1 | Grade 2 | Grade 3 | Grade4 | Total | |||||||||
M | F | Total | M | F | Total | M | F | Total | M | F | Total | |||
1994E.C | 14 | 13 | 27 | 11 | 13 | 24 | 13 | 8 | 21 | 14 | 13 | 27 | 99 | |
1995E.C | 25 | 25 | 50 | 29 | 25 | 54 | 24 | 27 | 51 | 27 | 23 | 50 | 205 | |
1996E.C | 69 | 63 | 132 | 53 | 47 | 100 | 47 | 42 | 89 | 23 | 28 | 51 | 372 | |
1997E.C | 68 | 68 | 136 | 87 | 77 | 164 | 56 | 43 | 99 | 54 | 45 | 99 | 498 | |
1998E.C | 87 | 85 | 172 | 87 | 88 | 175 | 84 | 83 | 167 | 72 | 69 | 141 | 655 | |
1999E.C | 97 | 90 | 187 | 93 | 108 | 201 | 93 | 101 | 194 | 85 | 11 | 196 | 778 | |
2000E.C | 97 | 81 | 178 | 94 | 102 | 196 | 112 | 125 | 237 | 91 | 102 | 193 | 804 | |
2001E.C | 94 | 93 | 187 | 94 | 79 | 173 | 93 | 99 | 192 | 110 | 111 | 221 | 773 | |
2002E.C | 125 | 114 | 239 | 92 | 94 | 186 | 98 | 90 | 188 | 90 | 108 | 198 | 811 | |
2003E.C | 99 | 89 | 188 | 109 | 126 | 235 | 95 | 103 | 198 | 85 | 85 | 170 | 791 | |
2004E.C | 107 | 97 | 204 | 97 | 93 | 190 | 101 | 130 | 231 | 92 | 98 | 190 | 815 | |
2005E.C | 102 | 81 | 183 | 101 | 94 | 195 | 87 | 87 | 174 | 95 | 126 | 221 | 773 | |
2006E.C | 98 | 83 | 181 | 105 | 84 | 189 | 96 | 102 | 198 | 81 | 84 | 165 | 733 | |
2007E.C | 109 | 93 | 202 | 102 | 81 | 183 | 101 | 83 | 184 | 89 | 97 | 186 | 755 | |
2008E.C | 109 | 96 | 205 | 110 | 89 | 199 | 98 | 77 | 175 | 95 | 88 | 183 | 762 | |
2009E.C | 118 | 89 | 207 | 99 | 98 | 197 | 103 | 83 | 186 | 98 | 71 | 169 | 759 | |
2010E.C | 106 | 83 | 189 | 114 | 87 | 201 | 105 | 82 | 187 | 90 | 82 | 172 | 749 | |
2011E.C | 102 | 110 | 212 | 100 | 63 | 163 | 99 | 82 | 181 | 91 | 79 | 170 | 726 | |
2012.E.C | 117 | 109 | 226 | 100 | 110 | 210 | 102 | 73 | 175 | 100 | 83 | 183 | 793 | |
2013E.C | 149 | 127 | 276 | 116 | 112 | 228 | 103 | 116 | 219 | 103 | 75 | 178 | 901 | |
Total | 13553 | |||||||||||||
Students Statistics in Bahirdar Academy For 2004 E.C – 2013 E.C
- Table 2.1: Abay Campus Primary school students
Year | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Total | ||||||||
M | F | Total | M | F | Total | M | F | Total | M | F | Total | ||
2010E.C | 23 | 17 | 40 | 23 | 14 | 37 | 12 | 17 | 29 | 13 | 13 | 30 | 136 |
2011E.C | 29 | 21 | 50 | 16 | 24 | 40 | 23 | 13 | 36 | 10 | 20 | 30 | 156 |
2012.E.C | 42 | 29 | 71 | 29 | 33 | 62 | 22 | 23 | 45 | 26 | 16 | 42 | 220 |
2013E.C | 52 | 42 | 94 | 52 | 33 | 85 | 35 | 29 | 64 | 21 | 23 | 44 | 287 |
Total | 799 |
Students Statistics in Bahirdar Academy For 2004 E.C – 2013 E.C
- Table 3: Middle School students
Year | Grade 5 | Grade 6 | Grade 7 | Grade8 | Total | ||||||||||
M | F | Total | M | F | Total | M | F | Total | M | F | Total | ||||
1995E.C | 18 | 27 | 45 | 45 | |||||||||||
1996E.C | 35 | 39 | 74 | 12 | 35 | 47 | 121 | ||||||||
1997E.C | 43 | 52 | 95 | 46 | 49 | 95 | 17 | 33 | 50 | 240 | |||||
1998E.C | 56 | 46 | 102 | 43 | 57 | 100 | 65 | 69 | 134 | 19 | 32 | 51 | 387 | ||
1999E.C | 82 | 104 | 186 | 67 | 65 | 132 | 61 | 69 | 130 | 62 | 68 | 130 | 578 | ||
2000E.C | 92 | 115 | 207 | 84 | 108 | 192 | 67 | 78 | 145 | 55 | 62 | 117 | 661 | ||
2001E.C | 90 | 103 | 193 | 79 | 104 | 183 | 77 | 105 | 182 | 60 | 64 | 124 | 682 | ||
2002E.C | 100 | 104 | 204 | 97 | 103 | 200 | 84 | 111 | 195 | 70 | 96 | 166 | 765 | ||
2003E.C | 86 | 104 | 190 | 83 | 107 | 190 | 98 | 97 | 195 | 76 | 109 | 185 | 760 | ||
2004E.C | 84 | 78 | 162 | 89 | 94 | 183 | 81 | 111 | 192 | 80 | 95 | 175 | 712 | ||
2005E.C | 89 | 88 | 177 | 73 | 79 | 152 | 80 | 94 | 174 | 73 | 104 | 177 | 680 | ||
2006E.C | 88 | 114 | 202 | 85 | 84 | 169 | 75 | 73 | 148 | 76 | 87 | 163 | 682 | ||
2007E.C | 76 | 74 | 150 | 71 | 105 | 176 | 76 | 81 | 157 | 70 | 68 | 138 | 621 | ||
2008E.C | 82 | 85 | 167 | 75 | 73 | 148 | 67 | 102 | 169 | 75 | 82 | 157 | 641 | ||
2009E.C | 86 | 73 | 159 | 69 | 74 | 143 | 73 | 74 | 147 | 65 | 103 | 168 | 617 | ||
2010E.C | 86 | 67 | 153 | 84 | 75 | 159 | 79 | 78 | 157 | 73 | 71 | 144 | 613 | ||
2011E.C | 76 | 74 | 150 | 72 | 62 | 134 | 79 | 60 | 139 | 73 | 74 | 147 | 570 | ||
2012.E.C | 91 | 79 | 170 | 70 | 83 | 153 | 75 | 65 | 140 | 78 | 59 | 137 | 600 | ||
2013E.C | 106 | 74 | 180 | 88 | 82 | 170 | 75 | 82 | 157 | 73 | 63 | 136 | 643 | ||
Total | 10618 | ||||||||||||||
Students Statistics in Bahirdar Academy For 2004 E.C – 2013 E.C
- Table 3.1: Abay Campus Middle School students
Year | Grade 5 | Grade 6 | Grade 7 | Grade8 | Total | ||||||||
M | F | Total | M | F | Total | M | F | Total | M | F | Total | ||
2010E.C | 19 | 11 | 30 | 10 | 7 | 17 | 47 | ||||||
2011E.C | 11 | 22 | 33 | 13 | 13 | 26 | 16 | 11 | 27 | 86 | |||
2012.E.C | 21 | 27 | 48 | 16 | 26 | 42 | 11 | 15 | 26 | 17 | 12 | 29 | 145 |
2013E.C | 26 | 18 | 44 | 21 | 24 | 45 | 19 | 32 | 51 | 9 | 11 | 20 | 160 |
Total | 438 |
Students Statistics in Bahirdar Academy For 2004 E.C – 2013 E.C
- Table 4: High School students
Year | Grade 9 | Grade 10 | Grade 11 | Grade12 | Total | ||||||||
M | F | Total | M | F | Total | M | F | Total | M | F | Total | ||
1999E.C | 45 | 53 | 98 | 98 | |||||||||
2000E.C | 76 | 101 | 177 | 40 | 51 | 91 | 268 | ||||||
2001E.C | 63 | 68 | 131 | 47 | 86 | 133 | 19 | 33 | 52 | 316 | |||
2002E.C | 67 | 85 | 152 | 61 | 65 | 126 | 31 | 68 | 99 | 13 | 33 | 46 | 423 |
2003E.C | 77 | 103 | 180 | 59 | 85 | 144 | 47 | 51 | 98 | 27 | 72 | 99 | 521 |
2004E.C | 70 | 126 | 196 | 72 | 100 | 172 | 38 | 61 | 99 | 46 | 49 | 95 | 562 |
2005E.C | 78 | 95 | 173 | 65 | 121 | 186 | 71 | 118 | 189 | 39 | 60 | 99 | 647 |
2006E.C | 67 | 110 | 177 | 81 | 94 | 175 | 42 | 78 | 120 | 58 | 92 | 150 | 622 |
2007E.C | 82 | 103 | 185 | 54 | 106 | 160 | 84 | 84 | 168 | 61 | 115 | 176 | 689 |
2008E.C | 76 | 92 | 168 | 72 | 98 | 170 | 42 | 98 | 140 | 79 | 78 | 157 | 635 |
2009E.C | 78 | 90 | 168 | 72 | 92 | 164 | 67 | 89 | 156 | 48 | 96 | 144 | 632 |
2010E.C | 80 | 126 | 206 | 72 | 88 | 160 | 72 | 92 | 164 | 68 | 88 | 156 | 686 |
2011E.C | 81 | 96 | 177 | 69 | 129 | 198 | 62 | 74 | 136 | 71 | 95 | 166 | 677 |
2012.E.C | 68 | 76 | 144 | 80 | 96 | 176 | 85 | 132 | 217 | 73 | 80 | 153 | 690 |
2013E.C | 78 | 52 | 130 | 68 | 86 | 154 | 85 | 100 | 185 | 85 | 132 | 217 | 686 |
Total | 8152 |
Students Statistics in Bahirdar Academy For 2004 E.C – 2013 E.C
- Table 5: Students From KG to High School
Year | KG1- KG3 | Grade 1-4 | Grade 5 – 8 | Grade 9 – 12 | Total | ||||||||
M | F | Total | M | F | Total | M | F | Total | M | F | Total | ||
1994E.C | 21 | 21 | 42 | 52 | 47 | 99 | 141 | ||||||
1995E.C | 75 | 79 | 154 | 105 | 100 | 205 | 18 | 27 | 45 | 404 | |||
1996E.C | 132 | 125 | 257 | 192 | 180 | 372 | 47 | 74 | 121 | 750 | |||
1997E.C | 159 | 166 | 325 | 265 | 233 | 498 | 106 | 134 | 240 | 1063 | |||
1998E.C | 161 | 164 | 325 | 330 | 325 | 655 | 183 | 204 | 387 | 1367 | |||
1999E.C | 201 | 185 | 386 | 368 | 410 | 778 | 272 | 306 | 578 | 45 | 53 | 98 | 1840 |
2000E.C | 249 | 255 | 504 | 394 | 410 | 804 | 298 | 363 | 661 | 116 | 152 | 268 | 2237 |
2001E.C | 265 | 254 | 519 | 391 | 382 | 773 | 306 | 376 | 682 | 129 | 187 | 316 | 2290 |
2002E.C | 281 | 241 | 522 | 405 | 406 | 811 | 351 | 414 | 765 | 172 | 251 | 423 | 2521 |
2003E.C | 283 | 237 | 520 | 388 | 403 | 791 | 343 | 417 | 760 | 210 | 311 | 521 | 2592 |
2004E.C | 293 | 232 | 525 | 397 | 418 | 815 | 334 | 378 | 712 | 226 | 336 | 562 | 2614 |
2005E.C | 325 | 243 | 568 | 385 | 388 | 773 | 315 | 365 | 680 | 253 | 394 | 647 | 2668 |
2006E.C | 350 | 284 | 634 | 380 | 353 | 733 | 324 | 358 | 682 | 248 | 374 | 622 | 2671 |
2007E.C | 348 | 292 | 640 | 401 | 354 | 755 | 293 | 328 | 621 | 281 | 408 | 689 | 2705 |
2008E.C | 382 | 336 | 718 | 412 | 350 | 762 | 299 | 342 | 641 | 269 | 366 | 635 | 2756 |
2009E.C | 371 | 347 | 718 | 418 | 341 | 759 | 293 | 324 | 617 | 265 | 367 | 632 | 2726 |
2010E.C | 487 | 450 | 937 | 486 | 399 | 885 | 351 | 309 | 660 | 292 | 394 | 686 | 3168 |
2011E.C | 494 | 472 | 966 | 470 | 412 | 882 | 340 | 316 | 656 | 283 | 394 | 677 | 3181 |
2012.E.C | 594 | 559 | 1153 | 538 | 476 | 1014 | 379 | 366 | 745 | 306 | 384 | 690 | 3602 |
2013E.C | 665 | 664 | 1329 | 631 | 557 | 1188 | 417 | 386 | 803 | 316 | 370 | 686 | 4006 |
Total | 11742 | 14352 | 11056 | 8152 | 45302
|
Students Statistics in Bahirdar Academy For 1994 E.C – 2013 E.C
- Table 6: Students From KG to High School (Percentage)
Year | KG1- KG3 | Grade 1-4 | Grade 5 – 8 | Grade 9 – 12 |
1994E.C- 2013 E.C | 26% | 31% | 24% | 18% |